35 mm x 62 mm x 14 mm NSK 6007T1XVV deep groove ball bearings
Brand Name |
NSK |
Model Number |
6007T1XVV |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
NSK 6007T1XVV bearing Size Chart (mm/inches) |
---|
Bearing number | N308 E |
Size (mm) | 40x90x23 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 90 |
Width (mm) | 23 |
d | 40 mm |
D | 90 mm |
Ew | 80 mm |
B | 23 mm |
C | 23 mm |
Weight | 0,657 Kg |
Basic dynamic load rating (C) | 58,6 kN |
Basic static load rating (C0) | 56,9 kN |
(Grease) Lubrication Speed | 6900 r/min |

35 mm x 62 mm x 14 mm NSK 6007T1XVV deep groove ball bearings Cad Models