NTN 4T-39575/39520 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 16BTM2212A |
Size (mm) | 16x22x12 |
Bore Diameter (mm) | 16 |
Outer Diameter (mm) | 22 |
Width (mm) | 12 |
Fw | 16 mm |
D | 22 mm |
C | 12 mm |
Weight | 0,011 Kg |
Basic dynamic load rating (C) | 7,6 kN |
Basic static load rating (C0) | 9,8 kN |
50,8 mm x 112,712 mm x 30,162 mm NTN 4T-39575/39520 tapered roller bearings
Brand Name | NTN |
Model Number | 4T-39575/39520 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |