SKF NUP 2320 ECJ bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
100 mm x 215 mm x 73 mm SKF NUP 2320 ECJ thrust ball bearings
Brand Name | SKF |
Model Number | NUP 2320 ECJ |
Min.Order Quantity | 1 pcs |
Price | Negotiable |