SKF W 619/8-2Z bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 45BNR20HV1V |
Size (mm) | 45x75x19 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 75 |
Width (mm) | 19 |
d | 45 mm |
D | 75 mm |
B | 19 mm |
C | 19 mm |
Angle (α) | 18 ° |
a | 19,2 mm |
r min. | 1 mm |
r1 min. | 0,6 mm |
Weight | 0,291 Kg |
Basic dynamic load rating (C) | 11,7 kN |
Basic static load rating (C0) | 9 kN |
(Grease) Lubrication Speed | 30 000 r/min |
8 mm x 19 mm x 6 mm SKF W 619/8-2Z deep groove ball bearings
Brand Name | SKF |
Model Number | W 619/8-2Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |