SKF PCM 859060 E bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCTU208+WU500 |
Bore Diameter (mm) | 40 |
Width (mm) | 49.2 |
d | 40 mm |
L2 | 155 mm |
L3 | 500 mm |
B | 49.2 mm |
H | 97 mm |
H2 | 190 mm |
J | 810 mm |
L | 870 mm |
S | 19 mm |
Bolt (G) | M18 |
85 mm x 90 mm x 60 mm SKF PCM 859060 E plain bearings
Brand Name | SKF |
Model Number | PCM 859060 E |
Min.Order Quantity | 1 pcs |
Price | Negotiable |