Toyana 240/600 K30 CW33 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | N1013RSZTPKR |
Size (mm) | 65x91x18 |
Bore Diameter (mm) | 65 |
Outer Diameter (mm) | 91 |
Width (mm) | 18 |
d | 65 mm |
D | 100 mm |
E | 91 mm |
B | 18 mm |
C | 18 mm |
r min. | 1,1 mm |
Weight | 0,484 Kg |
Basic dynamic load rating (C) | 23,6 kN |
Basic static load rating (C0) | 24,5 kN |
(Grease) Lubrication Speed | 11 000 r/min |
Toyana 240/600 K30 CW33 spherical roller bearings
Brand Name | Toyana |
Model Number | 240/600 K30 CW33 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |