Toyana NK40/30 bearing Size Chart (mm/inches) | |
---|---|
SKU: | 6306-2znr-skf |
Condition: | New |
Availability: | In Stock |
Weight: | 0.02 KGS |
d | 30mm |
D | 72mm |
B | 19mm |
Dynamic Load Rating (kN): | 29.6 |
Static Load Rating (kN): | 16 |
Fatigue Load Rating (kN): | 0.67 |
Reference Speed Rating (r/min): | 20000 |
Limiting Speed Rating (r/min): | 11000 |
Cage Type: | Steel |
Seals or Shields: | Two Metal Shields |
Clearance: | Standard |
Toyana NK40/30 needle roller bearings
Brand Name | Toyana |
Model Number | NK40/30 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |